Mokelikeli Kopo Cushion Warp Knitted Polyester Geogrid
Kakaretso
Lintlha tse Potlakileng
Mofuta | Geogrids |
Tiisetso | 3 lilemo |
Tšebeletso ka mor'a thekiso | Ts'ehetso ea tekheniki ea inthaneteng, likarolo tse ling tsa mahala, tse ling |
Bokhoni ba Tharollo ea Morero | kakaretso tharollo bakeng sa merero, Ba bang |
Kopo | Kaho ea Litsela le Matlafatso ea Mobu o Bonolo, Kaho ea Litsela |
Mokhoa oa ho Rala | Ea kajeno |
Sebaka sa Tšimoloho | Shandong, China |
Nomoro ea Mohlala | Geogrid |
Lebitso la sehlahisoa | HDPE Biaxial Geogrid |
Lisebelisoa tse so ntlafatsoe | Plastiki |
Mmala | Kopo ea Moreki |
Sebopeho | Matla a Matla a Phahameng |
Matla a tšepe | 25Kn/m--300Kn/m |
BELELE | 50m/100m/Litlhoko tsa moreki |
Bophara | 1-6m |
Boholo ba Mesh (mm) | 12.7 * 12.7mm.25.4 * 25.4 limilimithara |
Setifikeiti | CE /ISO9001 |
Matla a Phepelo :600000 Square Meter/Square Meter ka Khoeli
Sesebelisoa sa sehlahisoa
Polyester Geogrid Bakeng sa Kaho ea Tsela
Geogrid e lohiloe ka khoele ea polyester ho ea ka boholo bo lakatsehang ba letlooeng le koahelang PVC e qhibilihang ka metsing kapa ka oli le matla ho tloha ho 15 kN/m ho isa ho 1200 kN/m(mofuta oa Biaxial), 35-30KN/m ho isa ho 1000-50KN/M(mofuta oa Uniaxial)
Matla a phahameng le ho tiea, matla a oclusive a nang le lehlohlojane la mobu, e hananang le khoholeho ea mobu, drainage ea metsi, boima bo bobebe.
Ntlafatsa sebaka sa mobu o bonolo, moepa o ka lehlakoreng la likhopo, ntlafatsa ho itšehla thajana, thibela ho senyeha ha mobu ho thibela petso ka ho thuisa, eketsa matla a tsela.
Tlhaloso
Tlhaloso ea Polyester Biaxial Geogrid | |||||||||||||
Tshebetso /Tlhaloso | PET 20-20 | PET 30-30 | PET 40-40 | PET 50-50 | PET 80-80 | PET 100-100 | PET 120-120 | ||||||
Elongation (%) | 3% | ||||||||||||
Matla a tšepe | warp | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |||||
(KN/m) | waft | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |||||
Mes size(mm) | 12.7X12.7, 25.4X25.4, 40X40 | ||||||||||||
Roll Width(m) | 1-6 | ||||||||||||
Bolelele ba Roll(m) | 50-200 | ||||||||||||
Tlhaloso ea Polyester Uniaxial Geogrid | |||||||||||||
Tshebetso /Tlhaloso | PET 40-25 | PET 50-35 | PET 60-30 | PET 80-30 | PET100-30 | PET 120-30 | |||||||
Matla a tšepe | warp | 25 | 50 | 30 | 30 | 30 | 30 | ||||||
(KN/m) | waft | 40 | 35 | 60 | 80 | 100 | 120 | ||||||
Tshebetso /Tlhaloso | PET 150-30 | PET 180-30 | PET 200-30 | PET 300-30 | PET 400-30 | PET 500-30 | |||||||
Elongation (%) | 3% | ||||||||||||
Matla a tšepe | warp | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
(KN/m) | waft | 150 | 180 | 200 | 300 | 400 | 500 | ||||||
Mes size(mm) | 12.7X12.7, 25.4X25.4, 40X40 | ||||||||||||
Roll Width(m) | 1-6 | ||||||||||||
Bolelele ba Roll(m) | 50-200 |
Sesebelisoa sa sehlahisoa
Matlafatso ea litseleng tsa litsela le seporo, thibelo ea marako, eketsa matla a litsela
Ntlafatso le botsitso ba lebopong la noka, mokoloko le matsoapo a matsoapo a matsoapo sebakeng se bonolo bakeng sa khatello ea maikutlo, tokiso ea sedimentation e matlafatsang bokaholimo ba tsela le borokho, keketso ea botsitso le bokhoni ba ho jarolla fundus.